REQUEST A TOUR If you would like to see this home without being there in person, select the "Virtual Tour" option and your agent will contact you to discuss available opportunities.
In-PersonVirtual Tour

$ 340,000
Est. payment | /mo
$ 340,000
Est. payment | /mo
Key Details
Property Type Commercial
Sub Type Remarks
Listing Status Active
Purchase Type For Sale
MLS Listing ID 1201146
HOA Y/N No
Year Built 1920
Property Sub-Type Remarks
Source Triad MLS
Property Description
Commercial Opportunity – Walnut Cove, NC Own 3 commercial parcels totaling 6.93 acres, each with its own building. Ideal for investors, developers, or business owners seeking space and flexibility.
Parcel 1: 0.87 acres, 2,964 sq ft building (28' x 23', 58' x 40') | PIN# 6964-12-6370
Parcel 2: 0.48 acres, 3,200 sq ft building (40' x 80') | PIN# 6964-12-7129
Parcel 3: 5.58 acres, 2,250 sq ft metal garage/storage (24' x 90') | PIN# 6964-12-8496 Combined tax value reflects all parcels. Property offers ample square footage and diverse structures—ideal for retail, light industrial, storage, or redevelopment. Prime location with access to major roads and amenities. Contact listing agent to schedule a showing.
Parcel 1: 0.87 acres, 2,964 sq ft building (28' x 23', 58' x 40') | PIN# 6964-12-6370
Parcel 2: 0.48 acres, 3,200 sq ft building (40' x 80') | PIN# 6964-12-7129
Parcel 3: 5.58 acres, 2,250 sq ft metal garage/storage (24' x 90') | PIN# 6964-12-8496 Combined tax value reflects all parcels. Property offers ample square footage and diverse structures—ideal for retail, light industrial, storage, or redevelopment. Prime location with access to major roads and amenities. Contact listing agent to schedule a showing.
Location
State NC
County Stokes
Exterior
Landscape Description Cleared Land
Building
Lot Description Cleared
Sewer Private Sewer
Water Private
New Construction No
Others
Special Listing Condition Owner Sale

Listed by Dale Porter of Hillcrest Realty Group

Find out why customers are choosing LPT Realty to meet their real estate needs






